What can still close before September ends
Close list20 selling days left, including today
Flagged to close$49,4005 live deals marked for month-end
Closest to signature$23,4003 at draft or checkout, where the realistic number sits
Open quotes$21,9003 raised in the last 30 days
Meetings held2so far this month · 2 still to come · 1 no-show · 1 cancelled
Close list · 5
The close list 5 live deals · 3 alive · 2 undated
| # | Client | Owner | Status | Age | Value | Last appointment |
|---|---|---|---|---|---|---|
| 1 | Sunniva Adeyemi | Marlow | Checkout sent Quote raised Priority | alive · 6 days | $11,800 | 2026-08-27 |
| 2 | Marguerite Okafor | Wren | Quote raised Priority | alive · 19 days | $6,200 | 2026-08-14 |
| 3 | Theo Marchetti | Marlow | Quote raised Priority | alive · 5 days | $5,400 | 2026-08-28 |
| 4 | Rosalind Achebe | Wren (was T. Varga) | Still deciding Priority | undated | ~$14,000 | 2026-07-30 |
| 5 | Dev & Anouk Bergström | Marlow | Recap sent Priority | undated | ~$12,000 | none yet |
| Total, with the exact and the estimated kept apart | $23,400 exact ~$26,000 estimated | |||||
Open quotes · 3
Open quotes, last 30 days 3
| Quote | Client | Amount | Raised | Invoice |
|---|---|---|---|---|
| #D1044 | Sunniva Adeyemi | $11,800 | 2026-08-27 | not sent |
| #D1042 | Marguerite Okafor | $6,200 | 2026-08-14 | not sent |
| #D1040 | no client named | $3,900 | 2026-08-22 | not sent |
Meetings · 6
September meetings 6
All 6Wren 3Marlow 3
1 of the 2 meetings held so far this month had a client name a number, and 2 more are still to come. Budgets appear exactly as the client said them.
| Date | Client | Owner | Status | Budget as stated |
|---|---|---|---|---|
| 2026-09-01 | Priya Lindqvist | Wren | Quote raised | “$2 to 3k” |
| 2026-09-01 | Theo Marchetti | Marlow | Still deciding | not given |
| 2026-09-03 to come | Marguerite Okafor | Wren | Quote raised | “Somewhere around $8k, could stretch” |
| 2026-09-05 to come | Sunniva Adeyemi | Marlow | Checkout sent | “Up to $12k” |
Did not happen, still worth a call
2| Date | Client | Owner | What happened | Budget as stated |
|---|---|---|---|---|
| 2026-09-02 | Jonah Whitfield | Wren | No show | not given |
| 2026-08-29 | Dev & Anouk Bergström | Marlow | Cancelled | “€9,000” |